Care & Composition:
- Wash it by hand, hang to dry in shade, prohibit bleaching
- Material - 10% Spandex + 90% Nylon
Size Chart (cm)
Size | Under Bust | Waistband | Waistline | Length | Width |
---|---|---|---|---|---|
S | 70-86 | 64 | 66 | 20 | 161 |
M | 74-90 | 68 | 70 | 21 | 163 |
L | 78-94 | 72 | 74 | 22 | 165 |
Size Chart (inch)
Size | Under Bust | Waistband | Waistline | Length | Width |
---|---|---|---|---|---|
S | 27.56-33.86 | 25.20 | 25.98 | 7.87 | 63.39 |
M | 29.13-35.43 | 26.77 | 27.56 | 8.27 | 64.17 |
L | 30.71-37.01 | 28.35 | 29.13 | 8.66 | 64.96 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!